The HONOR X9d is being introduced as the “unbreakable AI smartphone,” combining resilience, performance, and intelligent design in one device. It features IP69K, IP68, and IP66 ratings, providing protection against dust, water, and impact. Reinforced glass and internal cushioning layers help the phone withstand drops of up to 2.5 meters, making it suitable for users who lead active lifestyles or work in challenging environments. Despite its tough build, the X9d maintains a sleek design that feels modern and practical.
Battery performance is one of the key highlights of this model. Powered by an 8300 mAh silicon-carbon battery, the HONOR X9d promises up to three days of regular use on a single charge. It also supports 66W fast charging, allowing users to recharge quickly when needed. The battery is engineered to retain strong capacity even after years of daily use, offering both long-lasting endurance and reliability, a major advantage for users who rely heavily on their devices throughout the day.
The 108MP main camera with Optical Image Stabilization ensures clear, detailed photos, supported by AI-powered enhancements such as underwater mode, reflection removal, and automatic scene detection. The 16MP front camera handles selfies and video calls with ease, while the 6.79-inch AMOLED display brings out vibrant colors and sharp contrast. Backed by the Snapdragon 6 Gen 4 processor and MagicOS 9.0 (Android 15), the HONOR X9d delivers a combination of strength, intelligence, and power, a smartphone designed to perform reliably in every situation.
The price is still pending on the official website.
HONOR X9D Specifications
| Category | Details |
|---|---|
| Dimensions and Weight | Height: 161.9mm Width: 76.1mm Depth: 7.76mm Weight: Approx. 193g (including the battery) Actual dimensions and weight may vary depending on configuration and manufacturing. |
| Display | Size: 6.79 inches (rounded corners) Resolution: 2640 × 1200 Type: AMOLED Color: 100% DCI-P3, 1.07 billion colors Eye Comfort: Eye Comfort, Circadian Night Display, Dynamic Dimming, 3840Hz PWM risk-free dimming HDR Peak Brightness: 800 nits (typical), 1800 nits (HBM), 6000 nits (APL) Glass: Aluminosilicate glass |
| Processor | CPU Model: Snapdragon 6 Gen 4 CPU Type: Octa-core Frequency: 1× A720@2.3GHz + 3× A720@2.2GHz + 4× A520@1.8GHz GPU: Adreno A810 |
| System | Operating System: MagicOS 9.0 (Android 15) User Interface: MagicOS 9.0 |
| Memory Options | 8GB + 256GB 12GB + 256GB 12GB + 512GB |
| Rear Camera | Main Camera: 108MP (f/1.75) Wide Camera: 5MP (f/2.2) Video: 4K recording (3840×2160 pixels) Photo Resolution: Up to 12000×9000 pixels Zoom: 10x Digital Zoom Stabilization: OIS Flash: Single LED Modes: AI Photography, Night, Portrait, Pro, Panorama, High-res, Time-lapse, Slow-motion, Wide Angle, Multi-Video, Watermark, Scan Document, Timer, etc. |
| Front Camera | Camera: 16MP (f/2.45) Photo Resolution: 3456×4608 pixels Video: 1080P (up to 2520×1080) Modes: Portrait, Moving Photo, Gesture Control, Timer, Capture Smile, Mirror Reflection Face Recognition: Supported |
| Battery | Capacity: 8300mAh (typical) Type: Li-ion Polymer Charging: 66W Wired (20V/3.3A SuperCharge) Actual charging power may vary based on conditions. |
| Water & Dust Resistance | IP66, IP68, IP69, IP69K |
| Cellular Network | Standards: 5G NR, 4G LTE (FDD/TDD), 3G (WCDMA), 2G (GSM) SIM: Dual Nano SIM |
| Connectivity & Location | Wi-Fi: Wi-Fi 6 (802.11 ax/a/b/g/n/ac), 2.4GHz & 5GHz, Wi-Fi Direct & Hotspot Bluetooth: 5.2 (BLE, SBC, AAC, LDAC, APTX, APTX HD, AptX Adaptive) USB: Type-C (USB 2.0, Digital Audio) OTG: Supported (5V/1.5A) Positioning: GPS, AGPS, Glonass, BeiDou, Galileo |
| Sensors | Gravity Sensor, Fingerprint Sensor, Gyroscope, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity Sensor NFC: Supported |
| Multimedia | Video: 3gp, mp4 Audio: mp3, mid, amr, aac, wav, ogg, flac, mkv, etc. Sound: HONOR Sound 7.3 Stereo Amplifier: Supported |
| In the Box | 1) Phone (built-in battery) 2) Quick Start Guide 3) HONOR SuperCharge Adapter (market-dependent) 4) Type-C Cable 5) Eject Pin 6) Warranty Card 7) Pre-applied Protective Film 8) TPU Protective Case (market-dependent) |




